The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/5.0 (compatible; AhrefsBot/5.0; http://ahrefs.com/robot/) | 5,373 |
| 2. | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) | 3,890 |
| 3. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 3,438 |
| 4. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 2,601 |
| 5. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 2,276 |
| 6. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 2,098 |
| 7. | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) | 1,918 |
| 8. | Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48.3 | 1,755 |
| 9. | Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.25 | 1,734 |
| 10. | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) | 1,618 |
| 11. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 1,359 |
| 12. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.8 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.8 | 1,356 |
| 13. | Mozilla/5.0 (compatible; YandexImages/3.0; http://yandex.com/bots) | 1,233 |
| 14. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 1,063 |
| 15. | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; http://www.google.com/bot.html) | 1,047 |
| 16. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10 | 908 |
| 17. | msnbot-media/1.1 ( http://search.msn.com/msnbot.htm) | 840 |
| 18. | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0 | 798 |
| 19. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1 | 725 |
| 20. | Googlebot-Image/1.0 | 670 |
| 21. | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0 | 666 |
| 22. | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php? ) | 663 |
| 23. | Mozilla/5.0 (compatible; AhrefsBot/4.0; http://ahrefs.com/robot/) | 612 |
| 24. | Mozilla/5.0 (compatible; Genieo/1.0 http://www.genieo.com/webfilter.html) | 603 |
| 25. | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) | 591 |
| 26. | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 | 590 |
| 27. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.3; MS-RTC LM 8; .NET4.0C) | 586 |
| 28. | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0 | 564 |
| 29. | Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari/8536.25 | 560 |
| 30. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) | 553 |
| 31. | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36 | 523 |
| 32. | Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0 | 520 |
| 33. | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; http://www.google.com/bot.html) | 505 |
| 34. | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36 | 500 |
| 35. | panscient.com | 496 |
| 36. | Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.25 | 491 |
| 37. | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; http://www.google.com/bot.html) | 490 |
| 38. | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36 | 465 |
| 39. | Mozilla/5.0 (compatible; SiteExplorer/1.0b; http://siteexplorer.info/) | 461 |
| 40. | Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0 | 456 |
| [not listed: 1385] | 40,588 | |
This report was generated on November 24, 2013 04:26.
Report time frame February 11, 2013 00:14 to November 23, 2013 23:59.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |