The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 18,719 | 13,212 |
| 2. | Windows | 39,729 | 13,204 |
| Unknown Windows | 27,958 | 7,647 | |
| Windows XP | 10,925 | 4,770 | |
| Windows 2000 | 338 | 309 | |
| Windows NT | 208 | 178 | |
| Windows 95 | 167 | 167 | |
| Windows 98 | 63 | 63 | |
| Windows ME | 43 | 43 | |
| Windows CE | 18 | 18 | |
| Windows 3.1 | 9 | 9 | |
| 3. | Robots | 11,297 | 8,008 |
| 4. | Macintosh | 14,865 | 4,826 |
| Unknown Macintosh | 14,777 | 4,800 | |
| Macintosh PowerPC | 81 | 19 | |
| Macintosh 68k | 7 | 7 | |
| 5. | Unix | 3,573 | 981 |
| Linux | 3,245 | 915 | |
| Other Unix | 328 | 66 | |
This report was generated on November 24, 2013 04:26.
Report time frame February 11, 2013 00:14 to November 23, 2013 23:59.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |