The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 4,056 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 17 | 0.00% |
| 4. | 101b- 1kb | 17,628 | 0.14% |
| 5. | 1kb- 10kb | 24,005 | 1.93% |
| 6. | 10kb-100kb | 32,767 | 17.37% |
| 7. | 100kb- 1Mb | 8,483 | 33.55% |
| 8. | 1Mb- 10Mb | 1,559 | 47.02% |
This report was generated on November 24, 2013 04:26.
Report time frame February 11, 2013 00:14 to November 23, 2013 23:59.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |